Natural Aesthetics. Immersive View. Advanced Cooling.
Elite 690 Wood
The Elite 690 features dual tempered glass panels to showcase your build, while a wood-textured front accent and mesh intake blend warmth with airflow efficiency. With top and bottom ventilation for vertical cooling, it supports versatile fan and radiator setups—perfect for performance-driven or style-focused builds.




| Specifications | |
|---|---|
| Model Number | Black: E690-KHNN-S00 / White: E690-WHNN-S00 |
| Color(s) | Black / White |
| Front Panel Material | Tempered Glass + Wood |
| Side Panel (Left) | Tempered Glass |
| Side Panel (Right) | Steel |
| Dimensions (L x W x H) | 434 x 218 x 454 mm (Incl. Protrusions), 430 x 218 x 435 mm (Excl. Protrusions) |
| Volume | 42.93 L (Incl. Protrusions) |
| Compatibility & Capacity | |
| Motherboard Support | ITX / Micro-ATX / ATX |
| Expansion Slots | 7 |
| 3.5" Drive Bays | 1 (Max. 2) |
| 2.5" Drive Bays | 1 (Max. 2) |
| 5.25" Drive Bays | 0 |
| I/O Panel | |
| USB Ports | 1x USB Type-C 20Gbps, 2x USB 3.0 |
| Audio In / Out | 1x 3.5mm Combo |
| Cooling & Fan Support | |
| Pre-installed Fans (Rear) | 1x 120mm ARGB PWM |
| Pre-installed Fans (Side Mount) | 2x 120mm ARGB PWM Reverse Fan |
| Fan Support (Top) | 2x 140mm / 3x 120mm |
| Fan Support (Rear) | 1x 120mm |
| Fan Support (Side Mount) | 2x 120mm |
| Fan Support (Bottom) | 3x 120mm |
| Radiator Support | |
| Top | 120 / 240 / 360mm (Max Height 45mm) |
| Bottom | 120 / 240 / 360mm |
| Side Mount | 120 / 240mm |
| Clearance & Power | |
| CPU Cooler Clearance | 170mm |
| PSU Clearance | 250mm |
| Graphics Card Clearance | 425mm |
| Power Supply Support | ATX |
| Other Details | |
| Size | Mid Tower |
| Series | Elite Series |
We got something cool. Learn about our new arrivals, pre-orders, promos, and more! Want in?
Thank you! Please check your email inbox to confirm.
Oops! Notifications are disabled.