





| Specifications | |
|---|---|
| Model | MP600 CORE XT M.2 SSD |
| Application | Consumer / Client |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4.0 x4 |
| Memory Type | 3D QLC NAND |
| Encryption | AES 256-bit Encryption |
| SSD Compatibility | M.2 2280 Interface Connector Windows 11 / Windows 10 / Mac OS X |
| Performance | |
| Max Sequential Read (CDM) | Up to 5,000 MB/s |
| Max Sequential Write (CDM) | Up to 3,500 MB/s |
| SSD SMART Support | Yes |
| Endurance (TBW) | 250 TBW |
| MTBF | 1,500,000 hours |
| Power & Environmental | |
| Power Consumption (Active) | 4.1W (Average) |
| Voltage | 3.3V ±5% |
| DEVSLP (PS4) | < 3mW |
| Operating Temperature | 0°C to +65°C |
| Storage Temperature | -40°C to +85°C |
| Storage Humidity | 93% RH (40°C) |
| Shock Resistance | 1,500 G |
| Vibration | 20Hz~80Hz / 1.52mm, 80Hz~2000Hz / 20G |
| Physical | |
| Weight | 0.030 kg |
| Package Contents | MP600 CORE XT M.2 SSD |