AK400 DIGITAL SE
The era of digital air coolers has arrived, and DeepCool is proud to introduce the AK400 DIGITAL SE. Everything you loved about the original AK400, but with a sleek low-profile status display and ARGB LED strips.






| Specifications | |
|---|---|
| Product Dimensions | 126 × 97 × 157 mm (L × W × H) |
| Heatsink Dimensions | 120 × 60 × 152 mm (L × W × H) |
| Net Weight | 812 g |
| Heatpipe | Ø6 mm × 4 pcs |
| Fan Specifications | |
| Fan Dimensions | 120 × 120 × 25 mm (L × W × H) |
| Fan Speed | 500 ~ 1850 RPM ±10% |
| Fan Airflow | 68.99 CFM |
| Fan Air Pressure | 2.19 mmAq |
| Fan Noise | ≤28 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.12 A |
| Fan Power Consumption | 1.44 W |
| Lighting & Electrical | |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) and 9-pin USB 2.0 |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.75 W |
| Product Information | |
| EAN | 6933412729495/ 6933412729501 |
| P/N | R-AK400-BKADMN-GJD/ R-AK400-WHADMN-GJD |