Experience lightning-fast precision and stunning visuals with a 27" QHD display powered by a 210Hz overclocked refresh rate. Quantum Dot technology enhances color vibrancy and detail, bringing every world to life. Its 1ms GTG response time ensures seamless transitions, perfect for competitive gaming. With full tilt, height, pivot, and swivel adjustment, comfort meets performance in every session.








| Specifications | |
|---|---|
| Panel Size (Diagonal) | 27” SS IPS |
| Display Viewing Area (H x V) | 596.736 x 335.664 mm |
| Panel Backlight / Type | Edge |
| Display Surface | Non-glare |
| Color Saturation | 99% DCI-P3 / 150% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331 (H) x 0.2331 (V) mm |
| Brightness | 350 cd/m² (Typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 1.07 Billion |
| Response Time | 1ms (GTG) |
| Refresh Rate | 200Hz / OC 210Hz |
| HDR | VESA DisplayHDR 400 |
| Flicker-Free | Yes |
| Connectivity | |
| HDMI | 2 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.4 |
| USB Type-C | 1 x USB Type-C (Alternate Mode, Upstream, Power Delivery up to 18W) |
| USB Ports | 2 x USB 3.2 Downstream, 1 x USB 3.2 Upstream |
| Audio | 1 x Earphone Jack |
| Power | |
| Power Type | Power Board Built-in |
| Power Consumption | 30W ** |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Ergonomics | |
| Tilt (Angle) | -5° ~ +21° |
| Swivel (Angle) | ±15° |
| Pivot | -0° ~ +90° (Clockwise) |
| Height Adjustment | 130 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Kensington Lock | Yes |
| Dimensions & Weight | |
| With Stand (W x H x D) | 612 x 515 x 192 mm |
| Without Stand (W x H x D) | 612 x 371 x 59 mm |
| Box Dimension (W x H x D) | 800 x 480 x 169 mm |
| Net Weight with Stand | 5.91 kg |
| Net Weight without Stand | 4.3 kg |
| Gross Weight | 8.19 kg |
| Accessories | |
| Included | Power Cable, DP Cable, USB Cable, Quick Start Guide, Warranty Card |
| Notes | |
| *To enable OSD Sidekick, it requires connection between PC and monitor with USB (A-Male to B-Male) cable. **The test condition follows CEC standards. |
|