Features
| SPECIFICATION | |
|---|---|
| PERFORMANCE | |
| Display Size | 27" |
| View Area | 596.7 x 335.7 mm |
| Panel | In-Plane Switching (IPS) |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 3ms (Level 2) / 4ms (Level 1) / 5ms (Off) |
| Color Support | 1.07 Billion |
| Refresh Rate | 200Hz |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera / Microphone / Speakers | None |
| Power Consumption (Typical / Max) | 22W / 65W |
| Power Adapter | Integrated |
| Touchscreen | No |
| Smart System | No |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjustable |
| Case Color | Raven Black |
| Side Bezel Width | 1.9 mm |
| Mounting | Supports VESA Mount 100 mm |
| Dimensions (WxDxH) | Lowest Position: 613.1 x 258.8 x 383.2 mm Highest Position: 613.1 x 258.8 x 518.2 mm Head Only: 613.1 x 45.0 x 366.1 mm |
| Packaging Dimensions (WxDxH) | 685.0 x 162.0 x 485.0 mm |
| Weight | Monitor with Stand: 5.9 kg Monitor Head Only: 4.0 kg Packaging: 7.5 kg |
| CONNECTIVITY | |
| USB Ports | None |
| Video Connectors | 2x HDMI 2.1 TMDS, 1x DisplayPort 1.4 |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3 Years |
| CERTIFICATIONS | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-F) |
| Ergonomic Certification | TÜV Rheinland® Eye Comfort (3 Stars) |
| Sync Technology | AMD FreeSync™ Premium, VESA Adaptive Sync *AMD FreeSync works with AMD Radeon™ series graphics cards only. |
| Special Features | HDR10 Compliance Lenovo® Artery (Display Manager) Support Gaming Console Support |
| SOFTWARE | |
| Operating System Support | Windows® 10, Windows® 11, macOS, Windows on ARM |
| ACCESSORIES | |
| Included Cable | DisplayPort (DP) Cable |