Cyborg 15 B13W
Step into the future of gaming where cyberpunk aesthetics meet sci-fi style. Gear up with cutting-edge technology that puts you ahead of the competition. The Cyborg 15 B13W with its futuristic, mech-inspired design, redefines the look and feel of a next-gen gaming laptop.
| Specifications | |
|---|---|
| Processor | 13th Gen Intel® Core™ i5-13420H (8 Cores: 4 Performance + 4 Efficiency, 12 Threads, 12MB Intel® Smart Cache, up to 4.6GHz Max Turbo) |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business) |
| Display | 15.6" FHD (1920x1080), 144Hz Refresh Rate, IPS-Level |
| Chipset | Integrated SoC |
| Graphics | |
| GPU | NVIDIA® GeForce RTX™ 5050 Laptop GPU |
| Boost Clock | Up to 1500MHz |
| Maximum Graphics Power | 45W with Dynamic Boost (may vary by scenario) |
| Video Memory | 8GB GDDR7 |
| Memory & Storage | |
| Memory | 16GB (8GB x2) DDR5-5600 |
| Memory Slots | 2x DDR5-5200, Max 96GB |
| Storage | 512GB NVMe SSD PCIe Gen4 |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Keyboard & Input | |
| Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key |
| Webcam | HD (720p @ 30fps) with 3D Noise Reduction (3DNR) |
| Audio | 2x 2W Speakers, Hi-Res Audio Ready, DTS Audio Processing, Array Microphone |
| Audio Port | 1x Mic-in/Headphone-out Combo Jack |
| Connectivity | |
| USB Ports | 2x Type-A USB3.2 Gen2, 1x Type-C (USB3.2 Gen2 / DisplayPort™ / Power Delivery 3.0) |
| HDMI | 1x HDMI™ 2.1 (4K @ 60Hz) |
| LAN | Gigabit Ethernet |
| Wireless | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| Security | |
| Features | Firmware Trusted Platform Module (fTPM) 2.0, Webcam Shutter, Kensington Lock |
| Power & Battery | |
| AC Adapter | 120W |
| Battery | 4-Cell, 55.2 Whrs |
| Physical Details | |
| Dimensions (W x D x H) | 359.3 x 245.25 x 22.15–23.15 mm |
| Weight | 2.1 kg (with battery) |
| Color | Translucent Black |